Cribbage Scoring Cheat Sheet: Every Combination at a Glance
The complete cribbage scoring cheat sheet — every point combination, pair/run/flush values, double runs, impossible scores, and a quick counting checklist. Print or bookmark.
Cribbage Scoring Cheat Sheet
Bookmark this page or print it — it covers every scoring combination in cribbage at a glance.
Core Scoring Table
| Combination | Points | Example |
|---|---|---|
| Fifteen (any cards totaling 15) | 2 each | 6+9, 5+K, 7+8, A+5+9 |
| Pair (2 of same rank) | 2 | 7-7 |
| Three of a Kind (pair royal) | 6 | 9-9-9 |
| Four of a Kind (double pair royal) | 12 | Q-Q-Q-Q |
| Run of 3 | 3 | 4-5-6 |
| Run of 4 | 4 | 3-4-5-6 |
| Run of 5 | 5 | 2-3-4-5-6 |
| Flush (4 cards, hand only) | 4 | ♥J-♥7-♥4-♥2 |
| Flush (5 cards, hand + starter) | 5 | all five same suit |
| Flush (crib, must be 5 cards) | 5 | all five same suit |
| Nobs (Jack in hand matches starter suit) | 1 | Hold ♦J, starter is ♦ |
| Nibs / His Heels (dealer cuts a Jack) | 2 | Dealer pegs immediately |
| Go (opponent can’t play ≤ 31) | 1 | |
| Thirty-one (exact 31 during play) | 2 | |
| Last card (final card played) | 1 |
Pairs Quick Reference
| Cards of Same Rank | Name | Points |
|---|---|---|
| 2 | Pair | 2 |
| 3 | Pair Royal (Three of a Kind) | 6 |
| 4 | Double Pair Royal (Four of a Kind) | 12 |
Why: Pairs count every unique combination. Three cards = 3 pairs × 2 pts = 6. Four cards = 6 pairs × 2 pts = 12.
Runs Quick Reference
| Run Length | Points | Notes |
|---|---|---|
| 3 cards | 3 | Minimum run |
| 4 cards | 4 | |
| 5 cards | 5 | Maximum possible |
Runs don’t need to be the same suit. A-2-3 is a valid run. Q-K-A is not (Aces are always low).
Double Runs (Run + Pair)
These are the combinations that beginners most often undercount:
| Hand Pattern | Score | Breakdown |
|---|---|---|
| Run of 3 + 1 pair (e.g., 4-5-5-6) | 8 | 2 runs of 3 (6) + pair (2) |
| Run of 3 + 2 pairs (e.g., 4-5-5-6-6) | 16 | 4 runs of 3 (12) + 2 pairs (4) |
| Run of 3 + 3 of a kind (e.g., 4-5-5-5-6) | 15 | 3 runs of 3 (9) + three of a kind (6) |
| Run of 4 + 1 pair (e.g., 3-4-5-5-6) | 10 | 2 runs of 4 (8) + pair (2) |
Double run drill: If you see a run with a pair inside it, multiply the run score by 2 and add the pair score.
Common High-Scoring Hands
| Hand (+ Starter) | Score | Key Combinations |
|---|---|---|
| 5-5-5-J + 5 (starter) | 29 | 8 fifteens (16) + 6 pairs (12) + nobs (1) |
| 5-5-5-J + anything else | 21–24 | Varies |
| 7-7-8-8 + any 7 or 8 | 24 | Multiple double runs + fifteens |
| 6-7-7-8 + 8 | 24 | Double-double run + fifteens |
| 5-5-J-Q + K | 20 | Multiple fifteens + pair |
| 5-J-Q-K + 5 | 20 | Five fifteens + more |
| 4-5-5-6 + 5 | 20+ | Triple run + fifteens |
Fifteens Checklist
When counting fifteens, check every combination:
- ☐ All 2-card combos that total 15
- ☐ All 3-card combos that total 15
- ☐ All 4-card combos that total 15
- ☐ Does all 5 cards total 15?
Common pairs that make 15: 5+10, 5+J, 5+Q, 5+K, 6+9, 7+8, A+5+9, A+6+8, 2+4+9, 2+5+8, 3+4+8, 3+5+7, A+2+3+9
Flush Rules Summary
| Context | Rule | Points |
|---|---|---|
| Your hand (4 cards) | All 4 same suit | 4 |
| Your hand + starter | All 5 same suit | 5 |
| Crib | All 4 crib cards same suit | Does NOT score |
| Crib + starter | All 5 cards same suit | 5 |
A 4-card flush never scores in the crib. Only 5-card flushes count there.
Impossible Scores
These totals cannot be scored by any valid 5-card hand:
19 · 25 · 26 · 27
All other values from 0 to 29 are achievable. A “nineteen hand” is cribbage slang for a zero-point hand.
Counting Order (Show/Hand Count)
Always count in this order to avoid missing anything:
- Fifteens — “Fifteen-two, fifteen-four…”
- Pairs / three of a kind / four of a kind
- Runs (including double runs)
- Flush
- Nobs (Jack matching starter suit)
In tournament play (muggins rules), missing any of these lets your opponent claim them.
Pegging Scores Quick Reference
| Event | Points | Who Scores |
|---|---|---|
| Fifteen (running count = 15) | 2 | Player who played last card |
| Pair (same rank as last played) | 2 | Player who paired |
| Pair Royal (3rd of same rank) | 6 | Player who played 3rd |
| Double Pair Royal (4th) | 12 | Player who played 4th |
| Run (3+ consecutive in any order played) | 1 per card | Player who completed run |
| Exact 31 | 2 | Player who reached 31 |
| Go (opponent can’t play) | 1 | Opponent of player who called go |
| Last card (end of all play) | 1 | Player who played last |
For a complete explanation of every combination with worked examples, see the Cribbage Scoring Guide. To practice counting hands, use the free Score Calculator.